View: Current Season | All Time
| # | Player | Points | Matches | Games Won | Games Lost | Win Ratio | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Ivan | 45.92 | 73 | 224 | 206 | 52.09% | 1117.77 |
| 2 | Ilya | 45.67 | 75 | 245 | 227 | 51.91% | 1153.84 |
| 3 | Gorkem | 32.08 | 55 | 166 | 156 | 51.55% | 1182.35 |
| 4 | Wouter-Tim | 31.92 | 60 | 179 | 176 | 50.42% | 1147.28 |
| 5 | Rishav | 28.50 | 50 | 157 | 126 | 55.48% | 906.07 |
| 6 | Alberto | 27.50 | 57 | 157 | 177 | 47.01% | 983.68 |
| 7 | Angelina | 26.00 | 46 | 136 | 134 | 50.37% | 911.98 |
| 8 | Sukanto | 22.75 | 40 | 107 | 116 | 47.98% | 1021.99 |
| 9 | Lindy | 22.50 | 40 | 119 | 106 | 52.89% | 788.69 |
| 10 | Farhad | 15.75 | 30 | 80 | 89 | 47.34% | 604.68 |
| 11 | Annette | 14.75 | 30 | 81 | 98 | 45.25% | 913.09 |
| 12 | Frank | 13.75 | 23 | 78 | 46 | 62.90% | 1083.33 |
| 13 | Yian | 12.75 | 34 | 67 | 123 | 35.26% | 462.49 |
| 14 | Akram | 10.75 | 17 | 47 | 50 | 48.45% | 971.73 |
| 15 | Jonas | 7.08 | 14 | 34 | 46 | 42.50% | 886.28 |
| 16 | Hidde | 5.50 | 8 | 27 | 19 | 58.70% | 1020.87 |
| 17 | Seun | 5.50 | 12 | 30 | 38 | 44.12% | 939.99 |
| 18 | Siddhant | 5.00 | 8 | 24 | 22 | 52.17% | 1051.36 |
| 19 | Christiaan | 4.33 | 7 | 20 | 17 | 54.05% | 1005.53 |
| 20 | Sergei | 3.50 | 8 | 20 | 17 | 54.05% | 633.09 |
| 21 | Grainne | 2.75 | 4 | 11 | 9 | 55.00% | 636.29 |
| 22 | Tal | 2.25 | 4 | 9 | 11 | 45.00% | 967.74 |
| 23 | Chris | 1.67 | 3 | 9 | 9 | 50.00% | 1043.69 |
| 24 | Parmiss | 0.00 | 2 | 1 | 10 | 9.09% | 993.30 |
