View: Current Season | All Time
| # | Player | Points | Matches | Games Won | Games Lost | Win Ratio | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Ilya | 147.42 | 260 | 855 | 737 | 53.71% | 1153.84 |
| 2 | Gorkem | 131.83 | 226 | 725 | 598 | 54.80% | 1182.35 |
| 3 | Wouter-Tim | 131.75 | 240 | 759 | 652 | 53.79% | 1147.28 |
| 4 | Ivan | 118.17 | 207 | 645 | 565 | 53.31% | 1117.77 |
| 5 | Alberto | 105.58 | 210 | 611 | 616 | 49.80% | 983.68 |
| 6 | Sukanto | 103.21 | 196 | 583 | 533 | 52.24% | 1021.99 |
| 7 | Angelina | 84.90 | 174 | 455 | 530 | 46.19% | 911.98 |
| 8 | Rishav | 65.83 | 146 | 389 | 436 | 47.15% | 906.07 |
| 9 | Akram | 41.17 | 73 | 196 | 193 | 50.39% | 971.73 |
| 10 | Yian | 36.95 | 118 | 220 | 474 | 31.70% | 462.49 |
| 11 | Annette | 36.83 | 77 | 212 | 254 | 45.49% | 913.09 |
| 12 | Andres | 36.62 | 79 | 210 | 216 | 49.30% | 953.26 |
| 13 | Frank | 35.17 | 64 | 202 | 164 | 55.19% | 1083.33 |
| 14 | Siddhant | 33.75 | 61 | 195 | 167 | 53.87% | 1051.36 |
| 15 | Lindy | 32.25 | 69 | 187 | 209 | 47.22% | 788.69 |
| 16 | Victor | 24.42 | 39 | 131 | 91 | 59.01% | 1045.74 |
| 17 | David | 24.38 | 54 | 143 | 194 | 42.43% | 885.03 |
| 18 | Chris | 22.67 | 40 | 149 | 99 | 60.08% | 1043.69 |
| 19 | Farhad | 19.50 | 40 | 101 | 120 | 45.70% | 604.68 |
| 20 | Jonas | 16.58 | 32 | 86 | 99 | 46.49% | 886.28 |
| 21 | Sergei | 13.00 | 32 | 64 | 106 | 37.65% | 633.09 |
| 22 | Christiaan | 12.25 | 20 | 72 | 50 | 59.02% | 1005.53 |
| 23 | Steven | 11.67 | 22 | 97 | 50 | 65.99% | 1072.45 |
| 24 | Tamar | 11.25 | 34 | 54 | 133 | 28.88% | 397.80 |
| 25 | Mathijs | 7.08 | 14 | 54 | 46 | 54.00% | 1014.95 |
| 26 | Till | 6.75 | 14 | 52 | 35 | 59.77% | 1024.08 |
| 27 | Parmiss | 5.67 | 10 | 35 | 28 | 55.56% | 993.30 |
| 28 | Hidde | 5.50 | 8 | 27 | 19 | 58.70% | 1020.87 |
| 29 | Seun | 5.50 | 12 | 30 | 38 | 44.12% | 939.99 |
| 30 | Ana | 4.52 | 12 | 34 | 45 | 43.04% | 970.72 |
| 31 | Grainne | 4.25 | 6 | 16 | 18 | 47.06% | 636.29 |
| 32 | Mark | 3.00 | 4 | 23 | 11 | 67.65% | 1024.00 |
| 33 | Chiara | 2.85 | 9 | 16 | 36 | 30.77% | 687.82 |
| 34 | Hayley | 2.75 | 4 | 12 | 9 | 57.14% | 600.06 |
| 35 | Tal | 2.25 | 4 | 9 | 11 | 45.00% | 967.74 |
| 36 | Patrick | 2.00 | 4 | 8 | 8 | 50.00% | 700.76 |
| 37 | Adrian | 1.75 | 4 | 8 | 14 | 36.36% | 989.92 |
| 38 | Hilal | 1.25 | 7 | 9 | 31 | 22.50% | 584.09 |
| 39 | Grainne | 1.00 | 1 | 3 | 5 | 37.50% | 992.47 |
| 40 | Monica | 0.40 | 5 | 8 | 26 | 23.53% | 956.39 |
