View:
| # | Player | Points↕ | Matches↕ | Games Won↕ | Games Lost↕ | Win Ratio↕ | ELO↕ |
|---|---|---|---|---|---|---|---|
| 🥇 | Gorkem | 159.58 | 274 | 883 | 730 | 54.74% | 1213.07 |
| 🥈 | Wouter-Tim | 153.67 | 284 | 883 | 780 | 53.10% | 1101.81 |
| 🥉 | Ilya | 151.92 | 268 | 881 | 763 | 53.59% | 1162.58 |
| 4 | Ivan | 149.92 | 265 | 818 | 738 | 52.57% | 1097.49 |
| 5 | Alberto | 126.42 | 244 | 730 | 689 | 51.44% | 1086.98 |
| 6 | Sukanto | 126.21 | 235 | 711 | 644 | 52.47% | 1030.54 |
| 7 | Angelina | 101.07 | 206 | 551 | 633 | 46.54% | 883.25 |
| 8 | Rishav | 77.33 | 170 | 458 | 504 | 47.61% | 904.28 |
| 9 | Yian | 52.62 | 173 | 323 | 700 | 31.57% | 401.03 |
| 10 | Lindy | 48.25 | 95 | 274 | 267 | 50.65% | 766.43 |
| 11 | Frank | 43.67 | 78 | 250 | 193 | 56.43% | 1100.65 |
| 12 | Akram | 43.17 | 77 | 207 | 203 | 50.49% | 965.51 |
| 13 | Annette | 40.58 | 89 | 235 | 296 | 44.26% | 888.54 |
| 14 | Andres | 36.62 | 79 | 210 | 216 | 49.30% | 952.90 |
| 15 | Siddhant | 33.75 | 61 | 195 | 167 | 53.87% | 1050.99 |
| 16 | Farhad | 27.00 | 56 | 147 | 159 | 48.04% | 606.61 |
| 17 | Victor | 24.42 | 39 | 131 | 91 | 59.01% | 1045.62 |
| 18 | David | 24.38 | 54 | 143 | 194 | 42.43% | 882.37 |
| 19 | Chris | 22.67 | 40 | 149 | 99 | 60.08% | 1043.52 |
| 20 | Jonas | 16.58 | 32 | 86 | 99 | 46.49% | 884.14 |
| 21 | Seun | 14.75 | 34 | 88 | 119 | 42.51% | 921.42 |
| 22 | Christiaan | 14.75 | 24 | 86 | 59 | 59.31% | 1021.27 |
| 23 | Hidde | 13.50 | 20 | 82 | 38 | 68.33% | 1074.81 |
| 24 | Sergei | 13.00 | 32 | 64 | 106 | 37.65% | 632.85 |
| 25 | Steven | 11.67 | 22 | 97 | 50 | 65.99% | 1072.30 |
| 26 | Tamar | 11.25 | 34 | 54 | 133 | 28.88% | 397.80 |
| 27 | Mathijs | 7.08 | 14 | 54 | 46 | 54.00% | 1016.62 |
| 28 | Parmiss | 6.92 | 14 | 41 | 45 | 47.67% | 687.87 |
| 29 | Till | 6.75 | 14 | 52 | 35 | 59.77% | 1026.93 |
| 30 | Ana | 4.52 | 12 | 34 | 45 | 43.04% | 973.56 |
| 31 | Grainne | 4.08 | 7 | 19 | 23 | 45.24% | 632.81 |
| 32 | Mark | 3.00 | 4 | 23 | 11 | 67.65% | 1024.00 |
| 33 | Chiara | 2.85 | 9 | 16 | 36 | 30.77% | 685.47 |
| 34 | Hayley | 2.75 | 4 | 12 | 9 | 57.14% | 600.06 |
| 35 | Tal | 2.25 | 4 | 9 | 11 | 45.00% | 967.67 |
| 36 | Patrick | 2.00 | 4 | 8 | 8 | 50.00% | 700.75 |
| 37 | Adrian | 1.75 | 4 | 8 | 14 | 36.36% | 989.85 |
| 38 | Hilal | 1.25 | 7 | 9 | 31 | 22.50% | 584.09 |
| 39 | Monica | 0.40 | 5 | 8 | 26 | 23.53% | 948.22 |
